NUTRITION FACTS
Serving Size 3 Vegetarian Caplets
Servings Per Container 90
Servings Per Container 90
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Biotin | 75 mcg | 5% | ||
| Folic Acid | 400 mcg | 100% | ||
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% | ||
| Zinc (as Zinc Citrate) | 10 mg | 67% | ||
| Inositol | 30 mg | - | ||
| Vitamin B2 (as Riboflavin) | 30 mg | 1765% | ||
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 200 IU | 667% | ||
| Iodine (as Kelp) | 150 mcg | 100% | ||
| Potassium (as Potassium Citrate) | 75 mg | 2% | ||
| Vanadium (as Vanadyl Sulfate) | 50 mg | - | ||
| Pantothenic Acid (as Calcium D-Pantothenate) | 25 mg | 250% | ||
| Vitamin B6 (as Pyridoxine HCl) | 20 mg | 1000% | ||
| Vitamin D2 (as Ergocalciferol) | 400 IU | 100% | ||
| Vitamin B1 (as Thiamin HCl) | 20 mg | 1333% | ||
| Allicin (Odorless Garlic) | 300 mcg | - | ||
| Vitamin A (as Beta Carotene, Palmitate) | 15000 IU | 300% | ||
| Selenium (as I-Selenomethionine) | 50 mcg | 71% | ||
| Vitamin K1 (as Phylloquinone) | 60 mcg | 75% | ||
| Chromium (as Chromium Chelate) | 200 mcg | 167% | ||
| Parsley Powder | 30 mg | - | ||
| Choline (as Choline Bitarate) | 25 mg | - | ||
| Copper (as Copper Citrate) | 2 mg | 100% | ||
| Celery seed powder | 30 mg | - | ||
| Molybdenum (as Molybdate) | 100 mcg | 133% | ||
| Calcium (as Calcium Carbonate:Citrate 4:1) | 200 mg | 20% | ||
| Magnesium (as Oxide:Glycinate 4:1) | 125 mg | 31% | ||
| Boron (as Potassium Borate) | 3 mg | - | ||
| Silica (as Colloidal Silica) | 10 mg | - | ||
| Organic Horsetail | 225 mg | - | ||
| Fructooligosaccharides (Chicory) | 200 mg | - | ||
| Broccoli Powder (Sulforophanes) | 100 mg | - | ||
| Tomato Powder (Lycopene) | 100 mg | - | ||
| Rosemary Powder (Carsonic Acids) | 75 mg | - | ||
| Glycryyhizin (Licorice Root) | 30 mg | - | ||
| Polyphenols (Green Tea Extract) | 10 mg | - | ||
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% | ||
| Niacin: Niacinamide (1:1) | 30 mg | 150% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Ingredients:
Other Ingredients: Cellulose, Silica, and Magnesium Stearate.
Description
Dietary Supplement. Vegetarian. Multi-Vitamin/Mineral. Supports Long-Lasting Energy & Optimum Antioxidant Protection. PhytoShield Blend: Fructooligosaccharides (Chicory), Broccoli Powder (Sulforophanes), Tomato Powder (Lycopene), Rosemary Powder (Carsonic Acids), Glycryyhizin (Licorice Root), Parsley Powder, Celery Seed Powder, Polyphenols (Green Tea Extract), Allicin (Odorless Garlic). This statement has not been evaluated by the Food and Drug Administration (FDA). This product is not intended to diagnose, treat, cure or prevent any disease.
Directions
Suggested Usage: Take 1 caplet 3 times daily with meals or as directed by your qualified healthcare provider.
Questions on MRM Beyond Basics 90 Vege Caplets
No questions asked yet












Loading...