Description
Alacer Emergen-C 30 Pack
Alacer Emergen-C combines Antioixdants, B-Vitamins, and Electrolytes into a delicious, once daily drink to maintain proper health. The antioxidant formula contains ingredients like Vitamin C and Alpha Lipoic Acid to help protect against free radical damage. Each serving of Emergen-C also supports a healthy metabolism with Vitamin B1, B6, and B12. The electrolyte formula includes Calcium, Magnesium, and Potassium to hydrate the body and maintain energy levels.
Alacer Emergen-C 30 Pack Benefits
• Supports Healthy Metabolism
• Increased Energy Levels
• Protects Against Free Radical Damage
• Improves Hair, Skin, and Nails
Directions
Mix 1 pack of Emergen-C in water each day to maintain proper health.
Ingredients
| 30 Pack | Acai Berry | |
| Serving Size1Packet(8.4g) | ||
| Servings Per Container30 | ||
| Amount Per Serving | % DV | |
| Calories | 20 | |
| Total Carbohydrate | 5g | 2%** |
| Sugars | 5g | |
| Vitamin C(as Ascorbic Acid, Zinc Ascorbate, Chromium Ascorbate) | 1,000mg | 1,667% |
| Thiamin(as Thiamin Hydrochloride) | 0.38mg | 25% |
| Riboflavin(as Riboflavin 5'-Phosphate Sodium) | 0.43mg | 25% |
| Niacin | 5mg | 25% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 10mg | 500% |
| Folic Acid | 12.5mcg | 3% |
| Vitamin B12(as Cyanocobalamin) | 25mcg | 417% |
| Pantothenic Acid(as Calcium Pantothenate) | 2.5mg | 25% |
| Calcium(as Calcium Carbonate, Calcium Phosphate, Calcium Pantothenate) | 50mg | 5% |
| Phosphorus(as Potassium Phosphate, Calcium Phosphate, Sodium Phosphate) | 38mg | 4% |
| Magnesium(as Magnesium Hydroxide, Magnesium Carbonate) | 60mg | 15% |
| Zinc(as Zinc Ascorbate) | 2mg | 13% |
| Manganese(as Manganese Gluconate) | 0.5mg | 25% |
| Chromium(as Chromium Ascorbate) | 10mcg | 8% |
| Sodium(as Sodium Bicarbonate, Sodium Phosphate) | 60mg | 3% |
| Potassium(as Potassium Bicarbonate, Potassium Phosphate) | 200mg | 6% |
| Alpha Lipoic Acid | 1mg | † |
| Quercetin | 1mg | † |
| ** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| † Daily Value not established | ||
| Other Ingredients: | ||
| Fructose, Citric Acid, Acai Juice Powder And Other Fruit And Vegetable Powders, Natural Acai Flavor And Other Natural Fruit And Vegetable Flavors, Fruit And Vegetable Juice Color, Malic Acid, Tapioca Maltodextrin, Silica, Stevia (Leaf Extract), Glycine, Aspartic Acid, Tartaric Acid, And Cysteine Hydrochloride. | ||
* Choose an option to view more details.
| Flavor: Lemon Lime |
| Flavor: Orange |
| Flavor: Tangerine |
| Flavor: Raspberry |
| Flavor: Cranberry |
| Flavor: Cranberry-Pomegranate |
* Choose an option to view nutrients.
Lemon Lime
NUTRITION FACTS
Serving Size 1 Packet
Servings Per Container 30
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 25 | - | ||
| Total Carbohydrate | 6 g | 2% | ||
| Sugars | 6 g | - | ||
| Niacin | 5 mg | 25% | ||
| Folic Acid | 12.5 mcg | 3% | ||
| Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500% | ||
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% | ||
| Quercetin | 1 mg | - | ||
| Alpha Lipoic Acid | 1 mg | - | ||
| Thiamin (as Thiamine Hydrochloride) | 0 mg | 25% | ||
| Zinc (as Zinc Ascorbate) | 2 mg | 13% | ||
| Chromium (as Chromium Ascorbate) | 10 mcg | 8% | ||
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 mg | 1667% | ||
| Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50 mg | 5% | ||
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% | ||
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 0 mg | 25% | ||
| Manganese (as manganese gluconate) | 0.5 mg | 25% | ||
| Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60 mg | 3% | ||
| Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200 mg | 6% | ||
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% | ||
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Orange
NUTRITION FACTS
Serving Size 1 Packet
Servings Per Container 30
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 25 | - | ||
| Total Carbohydrate | 6 g | 2% | ||
| Sugars | 5 g | - | ||
| Niacin | 5 mg | 25% | ||
| Folic Acid | 12.5 mcg | 3% | ||
| Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500% | ||
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% | ||
| Quercetin | 1 mg | - | ||
| Alpha Lipoic Acid | 1 mg | - | ||
| Thiamin (as Thiamine Hydrochloride) | 0 mg | 25% | ||
| Zinc (as Zinc Ascorbate) | 2 mg | 13% | ||
| Chromium (as Chromium Ascorbate) | 10 mcg | 8% | ||
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 mg | 1667% | ||
| Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50 mg | 5% | ||
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% | ||
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 0 mg | 25% | ||
| Manganese (as manganese gluconate) | 0.5 mg | 25% | ||
| Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60 mg | 3% | ||
| Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200 mg | 6% | ||
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% | ||
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Tangerine
Raspberry
NUTRITION FACTS
Serving Size 1 Packet
Servings Per Container 30
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 25 | - | ||
| Total Carbohydrate | 6 g | 2% | ||
| Sugars | 5 g | - | ||
| Niacin | 5 mg | 25% | ||
| Folic Acid | 12.5 mcg | 3% | ||
| Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500% | ||
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% | ||
| Quercetin | 1 mg | - | ||
| Alpha Lipoic Acid | 1 mg | - | ||
| Thiamin (as Thiamine Hydrochloride) | 0 mg | 25% | ||
| Zinc (as Zinc Ascorbate) | 2 mg | 13% | ||
| Chromium (as Chromium Ascorbate) | 10 mcg | 8% | ||
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 mg | 1667% | ||
| Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50 mg | 5% | ||
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% | ||
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 0 mg | 25% | ||
| Manganese (as manganese gluconate) | 0.5 mg | 25% | ||
| Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60 mg | 3% | ||
| Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200 mg | 6% | ||
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% | ||
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Cranberry
Cranberry-Pomegranate
NUTRITION FACTS
Serving Size 1 Packet
Servings Per Container 30
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 20 | - | ||
| Total Carbohydrate | 5 g | 2% | ||
| Sugars | 5 g | - | ||
| Niacin | 5 mg | 25% | ||
| Folic Acid | 12.5 mcg | 3% | ||
| Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500% | ||
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% | ||
| Quercetin | 1 mg | - | ||
| Alpha Lipoic Acid | 1 mg | - | ||
| Thiamin (as Thiamine Hydrochloride) | 0 mg | 25% | ||
| Zinc (as Zinc Ascorbate) | 2 mg | 13% | ||
| Chromium (as Chromium Ascorbate) | 10 mcg | 8% | ||
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 mg | 1667% | ||
| Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50 mg | 5% | ||
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% | ||
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 0 mg | 25% | ||
| Manganese (as manganese gluconate) | 0.5 mg | 25% | ||
| Monk Fruit (Siraitia Grosvenorii) | 10 mg | - | ||
| Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60 mg | 3% | ||
| Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200 mg | 6% | ||
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% | ||
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
* Choose an option to view ingredients and more details.
Ingredients:
Fructose, citric acid, natural flavors, tapioca maltodextrin, malic acid, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.
Ingredients:
Fructose, Citric Acid, Malic Acid, Orange Juice Powder, Natural Flavors, Tapioca Maltodextrin, Silica, Beta-Carotene, Annatto Color, Glycerine, Aspartic Acid, Tartaric Acid, and Cysteine Hydrochloride.
Ingredients:
Fructose, Citric Acid, Malic Acid, Natural Flavors, Lemon Powder, Honey Powder, Tapioca Maltodextrin, Silica, Vegetable Juice Color, Glycerine, Aspartic Acid, Tartaric Acid, and Cysteine Hydrochloride.
Ingredients:
Fructose, Citric Acid, Malic Acid, Natural Flavors, Lemon Powder, Honey Powder, Tapioca Maltodextrin, Silica, Vegetable Juice Color, Glycerine, Aspartic Acid, Tartaric Acid, and Cysteine Hydrochloride.
Ingredients:
Fructose, Citric Acid, Malic Acid, Orange Juice Powder, Natural Flavors, Tapioca Maltodextrin, Silica, Beta-Carotene, Annatto Color, Glycerine, Aspartic Acid, Tartaric Acid, and Cysteine Hydrochloride.
Ingredients:
Fructose, citric acid, natural flavors, cranberry juice powder, fruit and vegetable juice colors, pomegranate juice powder, tapioca maltodextrin, malic acid, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.
Questions on Alacer Emergen-C 30 Pack
No questions asked yet
Customer Reviews
- Recommended by Friends (Review by Dora Y)
-
My husband and I bought Alacer Emergen-C as they were recommended to us by our friends. We took these right when we were getting sick and they worked. OUr symptoms went away. We continued to take them on a daily basis and we both felt healthier and we didn't get sick for almost a year! They taste pretty good too. The price is not bad. I would recommend to but a big pack since they are used daily and you can definately share with your household. (Posted on 7/20/11)Recommend to a Friend Effectiveness







Loading...