Description
AST Multi Pro 32X
Finding a way to get all the vitamins and minerals your body needs through diet alone can be next to impossible. You would have to consume ridiculous amounts of meat, fruit, and vegetables to meet daily requirements. That’s where AST Multi Pro 32X comes in! Just 2 pills per day supplies you with valuable vitamins and antioxidants to help keep you healthy and active.
AST Multi Pro 32X Benefits
- Easy To Swallow
- Just 2 Pills Per Day
- Key Vitamins and Minerals
- Special Coating for Maximum Absorption
Directions
Take one tablet twice daily - AM/PM.
NUTRITION FACTS
Serving Size 1 Caplet
Servings Per Container 100
Servings Per Container 100
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Potassium | 40 mg | -2% | ||
| Calcium | 75 mg | 8% | ||
| Biotin | 300 mcg | 100% | ||
| Chloride | 36 mg | -2% | ||
| Phosphorus | 45 mg | 6% | ||
| Silicon | 30 mg | - | ||
| Folic Acid | 400 mcg | 100% | ||
| Vitamin C (Ascorbic Acid) | 200 mg | 333% | ||
| Vitamin B12 (as Cyanocobalamin) | 30 mcg | 500% | ||
| Magnesium (as Magnesium Oxide) | 100 mg | 25% | ||
| Molybdenum (as Molybdenum Chelate) | 80 mcg | 106% | ||
| Zinc (as Zinc Chelate) | 30 mg | 200% | ||
| Boron (as Boron Amino Acid Chelate) | 150 mcg | - | ||
| Copper (as Copper Chelate) | 2 mg | 100% | ||
| Chromium (as Chromium Chelate) | 100 mcg | 84% | ||
| Tin (as Tin Chelate) | 10 mcg | - | ||
| Vanadium (as Vanadium Chelate) | 10 mcg | - | ||
| Vitamin D-3 (as Cholecalciferol) | 400 IU | 100% | ||
| Vitamin B-2 (as Riboflavin) | 30 mg | 1765% | ||
| Vitamin B-1 (as Thiamin Hydrochloride) | 60 mg | 2000% | ||
| Vitamin B-3 (as Niacinamide) | 30 mg | 150% | ||
| Vitamin B-6 (as Pyridoxine HCl) | 30 mg | 1500% | ||
| Vitamin K (as phytonadione) | 75 mcg | 93% | ||
| Selenium (as selenium amino acid chelate) | 75 mcg | 108% | ||
| Iron (as Ferrous Fumarate) | 6 mg | 33% | ||
| Manganese (as manganese sulfate) | 10 mg | 500% | ||
| Vitamin A (as Beta Carotene) & (as Acetate, incl) | 1000 IU | 200% | ||
| Vitamin E (as di-Alpha Tocopheryls Acetate) | 60 IU | 200% | ||
| Vitamin B-5 (as Pantothenic Acid) | 30 mg | 300% | ||
| Iodine Potassium Iodide | 150 mcg | 100% | ||
| Nickel (as Nickel Protein Chelate) | 25 mcg | - | ||
*percent Daily Values are based on a 2,000 calorie diet.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts are a simulation of the product "Nutrition Label".For the actual Nutrition Label refer to the product packaging.
Ingredients:
Croscarmellose Sodium, Microcrystalline Cellulose, Magnesium Stearate.
Questions on AST Multipro 32X 100 Caps
No questions asked yet
Customer Reviews
- Review of AST Multipro 32X 100 Caps (Review by Trevor E.)
-
I have been taking this for a couple months. I haven't noticed much difference in how I feel. But I figured it would help to make sure I'm not deficient in my vitamins and minerals and it's inexpensive.Effectiveness
(Posted on 7/20/09)







Loading...