Description
A multi-vitamin and mineral formula designed specifically to address the nutritional needs of men, such as healthy prostate, cardiovascular, stress and energy support.* This formulation is vegetarian compliant, manufactured under GMP (Good Manufacturing Practices) and includes the innovative Maxi-Sorb Delivery System for optimal absorption and bioavailability.* Convenient, rapidly dissolving vegetarian tablets.* Bioperine is a patented black pepper extract that has been clinically surmised to improve nutrient uptake.* Plant enzymes support nutrient digestion and assimilation, sparing the body's valuable supply of enzymes and saving energy in the digestive process.* Plant enzymes have been suggested to work synergistically with Bioperine extract.*
Phospholipids aid in the uptake and transport of certain nutrients in the body.* Phytase enzymes break down the "anti-nutrient" compound phytate found in whole grains that can inhibit nutrient uptake through potential nutrient binding.* Co-Enzyme, or activated forms of B-vitamins, for ease and assurance of activation in the body.* MAX has enhanced chelated minerals for optimum bioavailability and moderate and effective doses of essential nutrients.*
Directions: Adult males take two (2) tablets daily with food. As a reminder, discuss the supplements and medications that you take with your health care providers.
Other Ingredients: Cellulose, stearic acid, silica, cellulose & glycerin coating, magnesium stearate, vanilla, sorbitol, vegetable glaze. Contains soy.
Does Not Contain: Wheat, gluten, milk, or artificial color.
Warnings: This product is intended for men. Not for use by pregnant or lactating women. If you are diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
| Supplement Facts | ||
| Serving Size 2 | ||
| Servings Per Container 120 | ||
| | ||
| Amount Per Serving | % Daily Value | |
| | ||
| Vitamin A (As Retinyl Palmitate & 50% As Beta Carotene) | 10000 IU | 200% |
| | ||
| Vitamin C (As Calcium Ascorbate) | 300 Mg | 500% |
| | ||
| Vitamin D (As Cholecaliciferol) | 200 IU | 50% |
| | ||
| Vitamin E (As D-Alpha Tocopheryl Acid Succinate) | 400 IU | 1333% |
| | ||
| Vitamin K (As Phytonadione) | 50 Mcg | 63% |
| | ||
| Thiamin (Vitamin B-1) (As Thiamin Hcl) | 25 Mg | 5000% |
| | ||
| Riboflavin (Vitamin B-2) | 25 Mg | 4412% |
| | ||
| NIACIN (AS 13% NIACIN & 87% AS NIACINAMIDE) | 100 Mg | 375% |
| | ||
| Vitamin B-6 (As Pyridoxine Hcl) | 25 Mg | 3750% |
| | ||
| Folic Acid | 800 Mcg | 125% |
| | ||
| Vitamin B-12 (As Cyanocobalamin) | 500 Mcg | 1667% |
| | ||
| D-Biotin | 300 Mcg | 200% |
| | ||
| Pantothenic Acid (As D-Calcium Pantothenate) | 250 Mg | 1500% |
| | ||
| CALCIUM (AS CALCIUM CARBONATE, ASCORBATE, LYSINATE, ASPARTATE, ALPHA-KETOGLUTARATE, CITRATE) | 100 Mg | 15% |
| | ||
| Phosphorus (As Calcium Hydroxyapatite) | 21 Mg | 2% |
| | ||
| Iodine (From Kelp) | 225 Mcg | 150% |
| | ||
| MAGNESIUM (AS MAGNESIUM OXIDE, TAURINATE, ASPARTATE, ALPHA-KETOGLUTARATE, CITRATE) | 200 Mg | 25% |
| | ||
| ZINC (AS ZINC CITRATE, LYSINATE, TAURINATE, OXIDE, ASPARTATE) | 30 Mg | 200% |
| | ||
| Selenium (As L-Selenomthionine) | 200 Mcg | 143% |
| | ||
| COPPER (AS COPPER CITRATE, LYSINATE, ASPARTATE) | 1 Mg | 50% |
| | ||
| MANGANESE (AS MANGANESE CITRATE, ASPARTATE, HISTIDINATE, PICOLINATE) | 5 Mg | 750% |
| | ||
| Chromium (As Chromium Polynicotinate) | 200 Mcg | 42% |
| | ||
| MOLYBDENUM (AS MOLYBDENUM CITRATE, LYSINATE, ASPARTATE) | 50 Mcg | 67% |
| | ||
| POTASSIUM (AS POTASSIUM CITRATE, LYSINATE, ASPARTATE, ALPHA-KETOGLUTARATE, SUCCINATE) | 99 Mg | 3% |
| | ||
| ELEUTHERO EXTRACT (ELEUTHEROCOCCUS SENTICOSUS)(ROOT)(SIBERIAN GINSENG)(0.8% ELEUTHEROSIDES EQUAL TO 0.8 MG) | 100 Mg | N/A* |
| | ||
| Inositol | 100 Mg | N/A* |
| | ||
| Saw Palmetto (Berry) | 50 Mg | N/A* |
| | ||
| Choline (From 100 Mg Of Choline Bitartrate) | 45 Mg | N/A* |
| | ||
| Paba (Para-Aminobenzoic Acid) | 30 Mg | N/A* |
| | ||
| Grape Seed Extract (PROVIDING FLAVONOID COMPOUNDS 95% TOTAL POLYPHENOLS INCLUDING PROANTHOCYANIDINS) | 25 Mg | N/A* |
| | ||
| GRAPE SKIN EXTRACT (25% POLYPHENOLS EQUAL TO 6.25 MG INCLUDING PROANTHOCYANIDINS) | 25 Mg | N/A* |
| | ||
| PHOSPHOLIPID COMPLEX | 25 Mg | N/A* |
| | ||
| ENZYME BLEND (ASPERGILLUS NIGER, ASPERGILLUS ORYZAE) | 20 Mg | N/A* |
| | ||
| Protease | 618 Hu | N/A* |
| | ||
| Amylase | 212 Du | N/A* |
| | ||
| Lipase (1000 L.U./G) | 2.26 Lu | N/A* |
| | ||
| Cellulose | 2.5 Cu | N/A* |
| | ||
| Lactase | 93.8 Lacu | N/A* |
| | ||
| Betaine | 15.2 Mg | N/A* |
| | ||
| Marigold Flower Extract 5:1 (Source Of Lutein) | 10 Mg | N/A* |
| | ||
| PHYTASE | 20 Phu | N/A* |
| | ||
| Tomato Extract 10:1 (Source Of Lycopene) | 10 Mg | N/A* |
| | ||
| BLACK PEPPER EXTRACT (BIOPERINE) YIELDING 95% PIPERINE | 4 Mg | N/A* |
| | ||
| Trace Mineral Complex | 2 Mg | N/A* |
| | ||
| BORON (AS BORON CITRATE, ASPARTATE, ALPHA-KETOGLUTARATE) | 1 Mg | N/A* |
| | ||
| Vanadium (As Bis-Glycinato Oxo Vanadium) | 1 Mg | N/A* |
| | ||
| | ||
Questions on Country Life Max for Men Time Released (2 Per Day) 120 tabs
No questions asked yet
Ask Your Own Question
Customer Reviews
- Review of Country Life Max for Men Time Released (2 Per Day) 120 tabs Review by Charles Leetrip
-
This was a good switch from my 6 pill a day multi. I feel a noticable difference in energy and overall mood. (Posted on 2/21/09)Effectiveness
- Review of Country Life Max for Men Time Released (2 Per Day) 120 tabs Review by Adam Antos
-
I was using Centrum before. Max for Men was recommended to me. I noticed the dosages were higher but was unsure if that mattered. I can definitely feel a difference in how I feel since I switched to this. I put the Centrum where it belongs.....in the gar (Posted on 2/17/09)Effectiveness









Loading...