Description
Cytosport Complete Casein 2.05 Lbs
Cytosport Complete Casein is a top protein supplement targeted to athletes looking for a slow release/digesting protein that promotes a steady and prolonged protein delivery for advanced supplementation. Complete Casein delivers 25 grams of Anti-Catoblic protein that can be digested up to 6 hours and provides a steady absorption of Amino Acids over a longer period than whey proteins. Complete casein is Lactose and Gluten FREE so it is suitable for almost anyone looking to increase their protein intake. It mixes easily in a shaker and has that great Muscle Milk-like taste.
Best Price Nutriton Tip: For best results take Cytosport Complete Casein in the morning and before bed to ensure the proper amount of protein intake. Cytosport Complete Casein when combined with a healthy diet and proper weight training regimen will promote lean muscle growth and enhance performance.
Highlights:
- Lactose Free
- Gluten Free
- 25 grams of Anti-Catabolic Protein
- Provides a Steady flow of Amino Acids
- Contains Aminogen(a patented digestive enzyme complex) to help promote efficient and more complete protein utilization and absorption.
- Ideal for Nighttime Use
Benefits:
- Slows down protein digestion for a prolonged delivery to aid in performance and recovery
- Enhances Protein Absorption and Synthesis
- Promotes Lean Muscle Growth
Directions:
Mix one scoop in 10-12 oz. of cold water.
Ingredients:
Serving Size: 1 Scoop (31g)
Servings Per Container: 30
Amount Per Serving:
Calories 100
Calories From Fat 0
Total Fat 0g 0%
Cholesterol 10mg 3%
Sodium 200mg 8%
Potassium 105mg 3%
Total Carbohydrate 1g
Sugars 1g
Protein 25g 50%
Calcium 150 15%
Ingredients:
Micellar Casein, Calcium Caseinate, Sodium Caseinate Protein, Natural And Artificial Flavor, Salt, Potassium Chloride, Aminogen, Acesulfame-K, Soy Lecithin
Allergen Statement: This Product Contains Ingredients Derived From Milk, Soy, Egg And Wheat.
| Flavor: Chocolate |
| Flavor: Cookies and Creme |
| Flavor: Banana Creme |
| Flavor: Strawberry Creme |
| Flavor: Vanilla |
Chocolate
NUTRITION FACTS
Servings Per Container 29
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 110 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 1% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 10 mg | 3% | ||
| Sodium | 220 mg | 9% | ||
| Potassium | 190 mg | 5% | ||
| Total Carbohydrate | 1 g | 0% | ||
| Dietary Fiber | -1 | 2% | ||
| Sugars | -1 g | - | ||
| Protein | 25 g | 50% | ||
| Calcium | 0 | 30% | ||
| Iron | - | 2% | ||
| Magnesium | - | 2% | ||
| Phosphorus | - | 10% | ||
| Zinc | - | 4% | ||
Cookies and Creme
NUTRITION FACTS
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 110 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 2% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 10 mg | 3% | ||
| Sodium | 160 mg | 7% | ||
| Potassium | 130 mg | 4% | ||
| Total Carbohydrate | 1 g | 0% | ||
| Sugars | -1 g | - | ||
| Protein | 25 g | 50% | ||
| Calcium | - | 30% | ||
| Magnesium | - | 2% | ||
| Phosphorus | - | 10% | ||
| Zinc | - | 4% | ||
Banana Creme
NUTRITION FACTS
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 110 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 2% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 10 mg | 3% | ||
| Sodium | 240 mg | 10% | ||
| Potassium | 130 mg | 4% | ||
| Total Carbohydrate | 1 g | 0% | ||
| Sugars | -1 g | - | ||
| Protein | 25 g | 50% | ||
| Calcium | - | 30% | ||
| Magnesium | - | 2% | ||
| Zinc | - | 4% | ||
| Phosphorous | - | 10% | ||
Strawberry Creme
NUTRITION FACTS
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 110 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 0% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 10 mg | 3% | ||
| Sodium | 160 mg | 7% | ||
| Potassium | 130 mg | 4% | ||
| Total Carbohydrate | 1 g | 0% | ||
| Sugars | -1 g | - | ||
| Protein | 25 g | 50% | ||
| Calcium | - | 30% | ||
| Magnesium | - | 2% | ||
| Phosphorus | - | 10% | ||
| Zinc | - | 4% | ||
Vanilla
NUTRITION FACTS
Servings Per Container 30
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 110 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 2% | ||
| Saturated Fat | 0 g | 0% | ||
| Cholesterol | 10 mg | 3% | ||
| Sodium | 160 mg | 7% | ||
| Potassium | 130 mg | 4% | ||
| Total Carbohydrate | 1 g | 0% | ||
| Sugars | -1 g | - | ||
| Protein | 25 g | 50% | ||
| Calcium | 0 | 30% | ||
| Magnesium | - | 2% | ||
| Phosphorus | - | 10% | ||
| Zinc | - | 4% | ||
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Questions on Cytosport Complete Casein 2.05 Lbs
No questions asked yet




Loading...