Description
Giant Sports Delicious Protein 5 Lbs
Giant Sports have engineered a protein that is not only delicious but contains high quality protein that is essential to build lean muscle. Giant Sports Delicious Protein has been thrown through the scientific ringer with studies done by top doctors in sports medicine and nutrition. With 54 grams of high quality protein Delicious protein will take your performance and protein supplementation to the next level.
Giant Sports Delicious Protein Highlights:
- 54 Grams of High Quality Protein
- Only 4 Grams of Carbohydrates Per Serving
- Only 2 Grams of Fat Per Serving
- No Added Sugars in Order to Help Minimize Visceral Fat Storage
- No Added Sugars in Order to Help Minimize Visceral Fat Storage
- A Good Source of Calcium
- A Whopping 6.75:1 Protein-to-Carbohydrate Ratio
- Enhanced With Added BCAA's For Heightened Muscle Development
- 6 Stage Protein Blended Formula For Optimized, Timed Nitrogen Retention and Continual Muscle Remodeling
Giant Sports Delicious Protein Benefits:
- Promotes an Increase in Lean Muscle Mass
- Promotes an Increase Muscle Strength and Size
- Aids in Proper Protein Digestion and Absorption
- Provides Essential Nutrients and Minerals for Muscle Repair and Growth
Giant Sports Delicious Protein Directions:
In a shaker, blender or glass add one level scoop (36g) to 6-8 oz. of cold water, fat free milk or your favorite beverage according to desired taste. Shake, blend or stir until well mixed and dispersed. Consume immediately.
Giant Sports Delicious Protein Ingredients:
Serving Size: 1 Scoop (36g)
Servings Per Container: 63
Amount Per Serving
Calories 137
Calories from Fat 16
Total Fat 2 g 3%
Saturated Fat 1 g 4%
Trans Fat 0 g
Polyunsaturated Fat 0 g
Cholesterol 13 mg 4%
Sodium 198 mg 8%
Potassium 283 mg 8%
Total Carbohydrate 4 g 1%
Dietary Fiber 1 g 4%
Sugars 1 g
Protein 27 g 50%
Vitamin A 11 IU 0%
Vitamin C 0 mg 0%
Calcium 49 mg 5%
Iron 1 mg 6%
Vitamin E 0 IU 2%
Phosphorus 68 mg 7%
Magnesium 26 mg 6%
Zinc 0 mg 2%
Copper 0 mg 8%
Vitamin B2 0 mg 6%
Pantothenate 0 mg 2%
Vitamin B3 0 mg 0%
Monounsaturate Fat 1 g 2%
Ingredients: Giant Delicious Protein Blend (Whey Protein Concentrate, Milk Protein Isolate, Whey Protein Isolate, Micellar Casein, Calcium Caseinate, Whey Protein Hydrolysate, Taurine, Betaine, L-Leucine, L-Isoleucine, L-Valine). Giant Pro Enzyme Complex (Lactase, Amylase, & Protease). Inactive Ingredients: Cocoa, Natural & Artificial Flavors, Sodium Caseinate, Mono- and Diglycerides, Corn Syrup Solids, Carrageenan, Xanthan Gum, Cellulose Gum, Sodium Chloride, Lecithin (Soy), Sucralose, Acesulfame Potassium.
| Flavor: Vanilla Shake |
| Flavor: Chocolate Shake |
| Flavor: Cookies and Creme Shake |
| Flavor: Peanut Butter Chocolate Shake |
Vanilla Shake
NUTRITION FACTS
Servings Per Container 63
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 148 | - | ||
| Calories from Fat | 25 | - | ||
| Total Fat | 2.8 g | 4% | ||
| Saturated Fat | 1 g | 5% | ||
| Polyunsaturated Fat | 0 g | - | ||
| Trans Fat | 0 g | - | ||
| Monounsaturate Fat | 0.5 g | 2% | ||
| Cholesterol | 17 mg | 6% | ||
| Sodium | 200 mg | 8% | ||
| Potassium | 127 mg | 4% | ||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 1 g | 4% | ||
| Sugars | 1 g | - | ||
| Protein | 27 g | 50% | ||
| Vitamin A | 12 IU | 0% | ||
| Vitamin C | 0 mg | 0% | ||
| Calcium | 54 mg | 5% | ||
| Iron | 0 mg | 0% | ||
| Magnesium | 7 mg | 2% | ||
| Phosphorus | 58 mg | 6% | ||
| Vitamin B2 | 0 mg | 8% | ||
| Pantothenate | 0 mg | 2% | ||
| Vitamin B3 | 0 mg | 8% | ||
Chocolate Shake
NUTRITION FACTS
Servings Per Container 63
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 137 | - | ||
| Calories from Fat | 16 | - | ||
| Total Fat | 1.8 g | 3% | ||
| Saturated Fat | 0.8 g | 4% | ||
| Polyunsaturated Fat | 0 g | - | ||
| Trans Fat | 0 g | - | ||
| Monounsaturate Fat | 0.5 g | 2% | ||
| Cholesterol | 13 mg | 4% | ||
| Sodium | 198 mg | 8% | ||
| Potassium | 283 mg | 8% | ||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 1 g | 4% | ||
| Sugars | 1 g | - | ||
| Protein | 27 g | 50% | ||
| Vitamin A | 10.8 IU | 0% | ||
| Vitamin C | 0 mg | 0% | ||
| Calcium | 49 mg | 5% | ||
| Iron | 1 mg | 6% | ||
| Vitamin E | 0 IU | 2% | ||
| Copper | 0 mg | 8% | ||
| Magnesium | 26 mg | 6% | ||
| Phosphorus | 68 mg | 7% | ||
| Zinc | 0 mg | 2% | ||
| Vitamin B2 | 0 mg | 6% | ||
| Pantothenate | 0 mg | 2% | ||
| Vitamin B3 | 0 mg | 0% | ||
Cookies and Creme Shake
NUTRITION FACTS
Servings Per Container 63
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 147 | - | ||
| Calories from Fat | 22 | - | ||
| Total Fat | 2.5 g | 4% | ||
| Saturated Fat | 0.8 g | 4% | ||
| Polyunsaturated Fat | 0 g | - | ||
| Trans Fat | 0 g | - | ||
| Monounsaturate Fat | 0.6 g | 3% | ||
| Cholesterol | 6 mg | 2% | ||
| Sodium | 160 mg | 7% | ||
| Potassium | 166 mg | 5% | ||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 1 g | 4% | ||
| Sugars | 1 g | - | ||
| Protein | 27 g | 50% | ||
| Vitamin A | 7.5 IU | 0% | ||
| Vitamin C | 0 mg | 0% | ||
| Calcium | 46 mg | 5% | ||
| Iron | 0 mg | 2% | ||
| Vitamin D | 0 IU | 0% | ||
| Vitamin E | 0 IU | 0% | ||
| Magnesium | 12 mg | 3% | ||
| Phosphorus | 57 mg | 6% | ||
| Zinc | 0 mg | 1% | ||
| Vitamin B2 | 0 mg | 6% | ||
| Pantothenate | 0 mg | 1% | ||
| Vitamin B3 | 0 mg | 4% | ||
| Vitamin K | 1 mcg | 1% | ||
Peanut Butter Chocolate Shake
NUTRITION FACTS
Servings Per Container 63
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 145.6 | - | ||
| Calories from Fat | 21.55 | - | ||
| Total Fat | 2.7 g | 4% | ||
| Saturated Fat | 0.8 g | 4% | ||
| Polyunsaturated Fat | 0 g | - | ||
| Trans Fat | 0 g | - | ||
| Monounsaturate Fat | 0.5 g | 2% | ||
| Cholesterol | 13 mg | 4% | ||
| Sodium | 267 mg | 11% | ||
| Potassium | 283 mg | 8% | ||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 1 g | 4% | ||
| Sugars | 1 g | - | ||
| Protein | 27 g | 50% | ||
| Vitamin A | 13.6 IU | 0% | ||
| Vitamin C | 0 mg | 0% | ||
| Calcium | 65 mg | 6% | ||
| Iron | 1 mg | 6% | ||
| Vitamin D | 0 IU | 0% | ||
| Magnesium | 26 mg | 6% | ||
| Phosphorus | 79.77 mg | 11% | ||
| Zinc | 0 mg | 8% | ||
| Vitamin B2 | 0 mg | 2% | ||
| Pantothenate | 0 mg | 2% | ||
| Vitamin B3 | 0 mg | 12% | ||
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Questions on Giant Sports Products Delicious Protein 5 Lbs
No questions asked yet




Loading...