Description
Labrada Lean Body Original MRP 20 Pack
Introducing one of the most convenient protein products on the market. Labrada Lean Body MRP contains a high quality source of calories from protein carbs & fats. When your on the go & having trouble finding a quality source of protein & calories with minimal carbs & fats. You require a simple great tasting supplement to your diet! That’s where Labrada Lean Body MRP comes into action! Featuring a high quality blend of proteins, carbs fats you know you are getting a great product!
Benefits
- 45g of Protein
- 10g Glutamine
- Whey Protein isolates & whey peptides
- Smooth Delicious taste
- Low Sugar, Fat & Sodium
- No hydrogenated oil, corn syrup solids, fructose, or mono and diglycerides
Directions
Fill shaker with 10oz. of water or your favorite beverage. Add 1 packet. Cover and shake until powder is evenly distributed.
Side Effects
Allergen Information: Contains Milk, Soy.
Keep out of reach of children. Always consult a physician prior to using any dietary supplement.
Ingredients
Supplement Facts
Container Size: 20 Packets
Serving Size: 1 Packet (79g)
Servings Per Container: 20
Calories - 330
Calories from Fat - 70
Total Fat - 8g
Saturated Fat - 2.5g
Trans Fat - 0g
Cholesterol - 80mg
Sodium - 460mg
Potassium - 660mg
Total Carbohydrates - 24g
Dietary Fiber - 8g
Sugars - 6g
Protein - 40g
Vitamin A - 35%
Calcium - 60%
Vitamin D - 35%
Thiamin - 40%
Niacin - 35%
Folate - 40%
Biotin - 35%
Phosphorus - 60%
Magnesium - 50%
Copper - 60%
Vitamin C - 35%
Iron - 60%
Vitamin E - 35%
Riboflavin - 40%
Vitamin B6 - 35%
Vitamin B12 - 35%
Pantothenic Acid - 35%
Iodine - 35%
Zinc - 40%
Chloride - 8%
Ingredients:
Lean Pro® (Cross Flow Micro Ultrafiltered Whey Protein Concentrate, Soy Protein Isolate, Cross Flow Micro Ultrafiltered Whey Protein Isolate, Milk Protein Isolate, Glutamine Peptides), EFA Plex™ (Sunflower Oil, Creamer [High Oleic Sunflower Oil, Corn Syrup Solids, Sodium caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols], MCT Oil, Flaxseed Oil, Borage Oil), Cocoa (precessed with Alkali), Fiber Plex™ (Polydextrose, Fibersol 2 Fiber, Cellulose Gum, Oat Flour, Rice Bran), Natural and Artificial Flavors, Vitamin & Mineral Blend (Di-Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Niacinamide, Electrolytic Iron, Zinc Oxide, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Copper Gluconate, Riboflavin, Vitamin A Acetate, Thiamin Mononitrate, Folic Acid, Potassium Iodide, Cyanocobalamin), Fructose, Salt, Sucralose, Acesulfame Potassium
| Flavor: Dutch Chocolate Ice Cream |
| Flavor: Soft Vanilla Ice Cream |
| Flavor: Chocolate Peanut Butter |
| Flavor: Wild Strawberry |
Dutch Chocolate Ice Cream
NUTRITION FACTS
Servings Per Container 20
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 330 | - | ||
| Calories from Fat | 70 | - | ||
| Total Fat | 8 g | 12% | ||
| Saturated Fat | 2.5 g | 13% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 80 mg | 27% | ||
| Sodium | 460 mg | 19% | ||
| Potassium | 660 mg | 19% | ||
| Total Carbohydrate | 24 g | 8% | ||
| Dietary Fiber | 8 g | 32% | ||
| Sugars | 6 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 35% | ||
| Vitamin C | - | 35% | ||
| Calcium | - | 60% | ||
| Iron | - | 60% | ||
| Vitamin D | - | 35% | ||
| Vitamin E | - | 35% | ||
| Biotin | - | 35% | ||
| Chloride | - | 8% | ||
| Copper | - | 60% | ||
| Folate | - | 40% | ||
| Iodine | - | 35% | ||
| Magnesium | - | 50% | ||
| Niacin | - | 35% | ||
| Pantothenic Acid | - | 35% | ||
| Phosphorus | - | 60% | ||
| Vitamin B12 | - | 35% | ||
| Vitamin B6 | - | 35% | ||
| Zinc | - | 40% | ||
| Riboflavin | - | 40% | ||
| Thiamin | - | 40% | ||
Soft Vanilla Ice Cream
NUTRITION FACTS
Servings Per Container 20
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 330 | - | ||
| Calories from Fat | 70 | - | ||
| Total Fat | 8 g | 12% | ||
| Saturated Fat | 2.5 g | 13% | ||
| Cholesterol | 90 mg | 30% | ||
| Sodium | 390 mg | 16% | ||
| Potassium | 410 mg | 12% | ||
| Total Carbohydrate | 24 g | 8% | ||
| Dietary Fiber | 8 g | 32% | ||
| Sugars | 7 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 40% | ||
| Vitamin C | - | 35% | ||
| Calcium | - | 70% | ||
| Iron | - | 45% | ||
| Vitamin D | - | 35% | ||
| Vitamin E | - | 35% | ||
| Biotin | - | 35% | ||
| Copper | - | 40% | ||
| Folate | - | 40% | ||
| Iodine | - | 35% | ||
| Magnesium | - | 40% | ||
| Niacin | - | 35% | ||
| Pantothenic Acid | - | 35% | ||
| Phosphorus | - | 50% | ||
| Vitamin B12 | - | 35% | ||
| Vitamin B6 | - | 35% | ||
| Zinc | - | 35% | ||
| Riboflavin | - | 40% | ||
| Thiamin | - | 40% | ||
Chocolate Peanut Butter
NUTRITION FACTS
Servings Per Container 20
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 320 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 8 g | 12% | ||
| Saturated Fat | 2.5 g | 13% | ||
| Trans Fat | - | 0% | ||
| Cholesterol | 85 mg | 29% | ||
| Sodium | 450 mg | 19% | ||
| Potassium | 540 mg | 15% | ||
| Total Carbohydrate | 22 g | 7% | ||
| Dietary Fiber | 7 g | 29% | ||
| Sugars | 4 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 40% | ||
| Vitamin C | - | 35% | ||
| Calcium | - | 70% | ||
| Iron | - | 50% | ||
| Vitamin D | - | 35% | ||
| Vitamin E | - | 35% | ||
| Biotin | - | 35% | ||
| Chloride | - | 8% | ||
| Copper | - | 45% | ||
| Folate | - | 40% | ||
| Iodine | - | 35% | ||
| Magnesium | - | 45% | ||
| Niacin | - | 35% | ||
| Pantothenic Acid | - | 35% | ||
| Phosphorus | - | 60% | ||
| Vitamin B12 | - | 35% | ||
| Vitamin B6 | - | 35% | ||
| Zinc | - | 40% | ||
| Riboflavin | - | 40% | ||
| Thiamin | - | 40% | ||
Wild Strawberry
NUTRITION FACTS
Servings Per Container 20
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 330 | - | ||
| Calories from Fat | 70 | - | ||
| Total Fat | 8 g | 12% | ||
| Saturated Fat | 2.5 g | 13% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 100 mg | 8% | ||
| Sodium | 350 mg | 15% | ||
| Potassium | 440 mg | 13% | ||
| Total Carbohydrate | 24 g | 8% | ||
| Dietary Fiber | 8 g | 32% | ||
| Sugars | 6 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 40% | ||
| Vitamin C | - | 35% | ||
| Calcium | - | 70% | ||
| Iron | - | 40% | ||
| Vitamin D | - | 35% | ||
| Vitamin E | - | 35% | ||
| Biotin | - | 35% | ||
| Chloride | - | 6% | ||
| Copper | - | 35% | ||
| Folate | - | 35% | ||
| Iodine | - | 35% | ||
| Magnesium | - | 40% | ||
| Niacin | - | 35% | ||
| Pantothenic Acid | - | 35% | ||
| Phosphorus | - | 50% | ||
| Vitamin B12 | - | 35% | ||
| Vitamin B6 | - | 35% | ||
| Zinc | - | 35% | ||
| Riboflavin | - | 40% | ||
| Thiamin | - | 35% | ||
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Questions on Labrada Lean Body Original MRP 20 Pack
No questions asked yet





Loading...