Description
Labrada Lean Body RTD 12-17 oz Drinks
We know how busy life can get, especially when trying to add in a workout or exercise session. Which is why Labrada decided to take our Lean Pro Formula and make it even better! In a convenient Ready to Go RTD bottle! This makes it extremely useful for people on the go or to throw in a ready to go post or preworkout protein shake!
Benefits
- 40g Blend of fast and slow digesting proteins for stead yamino acid delivery
- 25 Percent more Protein than competition
- Artificial Flavorings & Sugar Free
- No trans fats
- 22 Vitamins & minerals
Directions
Drink 1 RTD Drink whenever additional Protein is required.
Side Effects
Allergen Information: Contains Milk,
Keep out of reach of children. Always consult a physician prior to using any dietary supplement.
Ingredients
Serving Size 1 drink box
Servings Per Container 12
Calories 260
Calories from Fat 80
Total Fat 9 g
Saturated Fat 1 g
Trans Fat 0 g
Cholesterol 25 mg
Sodium 560 mg
Potassium 810 mg
Total Carbohydrate 8 g
Dietary Fiber 5 g
Sugars 0 g -
Protein 40 g
Vitamin A 25%
Vitamin C 25%
Calcium 40%
Iron 25%
Vitamin D 25%
Vitamin E 25%
Biotin - 25%
Chromium 25%
Copper 25%
Folate - 25%
Iodine - 25%
Magnesium 25%
Manganese 25%
Molybdenum 25%
Pantothenic Acid- 25%
Phosphorus -40%
Selenium -25%
Vitamin B12 25%
Vitamin B6 25%
Zinc 25%
Riboflavin 25%
Thiamin 25%
Vitamin K 25%
Niacin 25%
Filtered water, Lean Pro (Special Blend of Spray Dried Untrafiltered Milk Protein Isolate Yielding Fast Acting Whey Protein Peptides, Branched Chain Amino Acids, L-Glutamine Peptides, and Slow Acting Casein Peptides, Whey Protein Concentrate, Calcium Caseinate), High Oleic Salflower Oil, FiberPlex (Fructooligosaccharides Cellulost Gel, Cellulose Gum, Carageenan, Xanthan Gum), Vitamin and Mineral Blend (Potassium Phosphate, Potassium Citrate, Magnesium Phosphate, Sodium Ascorbate, Zinc, Sulfate, Tocopherol, Acetate, Boitin, Vitamin A Palmitate, Niacinamide, Phytonadione, Potassium Iodide, D-calcium Pantothenate, Chromium Chloride, Copper Sulfate, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Ferric Orthophosphate, Manganese Sulfate), Natural Flavors, Soy Lecithin, Sucralose, Acesulfame Potassium, Yellow 5, Yellow 6.
| Flavor: Chocolate Ice Cream |
| Flavor: Vanilla Ice Cream |
| Flavor: Bananas and Cream |
| Flavor: Strawberries & Cream |
| Flavor: Cookies & Cream |
Chocolate Ice Cream
NUTRITION FACTS
Servings Per Container 12
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 260 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 9 g | 14% | ||
| Saturated Fat | 1 g | 5% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 25 mcg | 8% | ||
| Sodium | 600 mg | 25% | ||
| Potassium | 600 mg | 17% | ||
| Total Carbohydrate | 9 g | 3% | ||
| Dietary Fiber | 5 g | 20% | ||
| Sugars | 0 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 25% | ||
| Vitamin C | - | 25% | ||
| Calcium | - | 40% | ||
| Iron | - | 25% | ||
| Vitamin D | - | 25% | ||
| Vitamin E | - | 25% | ||
| Biotin | - | 25% | ||
| Chromium | - | 25% | ||
| Copper | - | 25% | ||
| Folate | - | 25% | ||
| Iodine | - | 25% | ||
| Magnesium | - | 25% | ||
| Manganese | - | 25% | ||
| Molybdenum | - | 25% | ||
| Niacin | - | 25% | ||
| Pantothenic Acid | - | 25% | ||
| Phosphorus | - | 50% | ||
| Selenium | - | 25% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 25% | ||
| Zinc | - | 25% | ||
| Riboflavin | - | 25% | ||
| Thiamin | - | 25% | ||
| Vitamin K | - | 25% | ||
Vanilla Ice Cream
NUTRITION FACTS
Servings Per Container 12
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 260 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 9 g | 14% | ||
| Saturated Fat | 1 g | 5% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 25 mg | 8% | ||
| Sodium | 600 mg | 25% | ||
| Potassium | 600 mg | 17% | ||
| Total Carbohydrate | 9 g | 3% | ||
| Dietary Fiber | 5 g | 20% | ||
| Sugars | 0 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 25% | ||
| Vitamin C | - | 25% | ||
| Calcium | - | 40% | ||
| Iron | - | 25% | ||
| Vitamin D | - | 25% | ||
| Vitamin E | - | 25% | ||
| Biotin | - | 25% | ||
| Chromium | - | 25% | ||
| Copper | - | 25% | ||
| Folate | - | 25% | ||
| Iodine | - | 25% | ||
| Magnesium | - | 25% | ||
| Manganese | - | 25% | ||
| Molybdenum | - | 25% | ||
| Niacin | - | 25% | ||
| Pantothenic Acid | - | 25% | ||
| Phosphorus | - | 50% | ||
| Selenium | - | 25% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 25% | ||
| Zinc | - | 25% | ||
| Riboflavin | - | 25% | ||
| Thiamin | - | 25% | ||
| Vitamin K | - | 25% | ||
Bananas and Cream
NUTRITION FACTS
Servings Per Container 12
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 260 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 9 g | 14% | ||
| Saturated Fat | 1 g | 5% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 25 mg | 8% | ||
| Sodium | 560 mg | 23% | ||
| Potassium | 810 mg | 23% | ||
| Total Carbohydrate | 8 g | 3% | ||
| Dietary Fiber | 5 g | 20% | ||
| Sugars | 0 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 25% | ||
| Vitamin C | - | 25% | ||
| Calcium | - | 40% | ||
| Iron | - | 25% | ||
| Vitamin D | - | 25% | ||
| Vitamin E | - | 25% | ||
| Biotin | - | 25% | ||
| Chromium | - | 25% | ||
| Copper | - | 25% | ||
| Folate | - | 25% | ||
| Iodine | - | 25% | ||
| Magnesium | - | 25% | ||
| Manganese | - | 25% | ||
| Molybdenum | - | 25% | ||
| Pantothenic Acid | - | 25% | ||
| Phosphorus | - | 40% | ||
| Selenium | - | 25% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 25% | ||
| Zinc | - | 25% | ||
| Riboflavin | - | 25% | ||
| Thiamin | - | 25% | ||
| Vitamin K | - | 25% | ||
| Niacin | - | 25% | ||
Strawberries & Cream
NUTRITION FACTS
Servings Per Container 12
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 260 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 9 g | 14% | ||
| Saturated Fat | 1 g | 5% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 25 mg | 8% | ||
| Sodium | 550 mg | 23% | ||
| Potassium | 800 mg | 23% | ||
| Total Carbohydrate | 9 g | 3% | ||
| Dietary Fiber | 5 g | 20% | ||
| Sugars | 0 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 25% | ||
| Vitamin C | - | 25% | ||
| Calcium | - | 40% | ||
| Iron | - | 25% | ||
| Vitamin D | - | 25% | ||
| Vitamin E | - | 25% | ||
| Biotin | - | 25% | ||
| Chromium | - | 25% | ||
| Copper | - | 25% | ||
| Folate | - | 25% | ||
| Iodine | - | 25% | ||
| Magnesium | - | 25% | ||
| Manganese | - | 25% | ||
| Molybdenum | - | 25% | ||
| Niacin | - | 25% | ||
| Pantothenic Acid | - | 25% | ||
| Phosphorus | - | 40% | ||
| Selenium | - | 25% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 25% | ||
| Zinc | - | 25% | ||
| Riboflavin | - | 25% | ||
| Thiamin | - | 25% | ||
| Vitamin K | - | 25% | ||
Cookies & Cream
NUTRITION FACTS
Servings Per Container 12
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 260 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 9 g | 14% | ||
| Saturated Fat | 1 g | 5% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 25 mg | 8% | ||
| Sodium | 600 mg | 25% | ||
| Potassium | 600 mg | 17% | ||
| Total Carbohydrate | 9 g | 3% | ||
| Dietary Fiber | 5 g | 20% | ||
| Sugars | 0 g | - | ||
| Protein | 40 g | 80% | ||
| Vitamin A | - | 25% | ||
| Vitamin C | - | 25% | ||
| Calcium | - | 40% | ||
| Iron | - | 0% | ||
| Vitamin D | - | 25% | ||
| Vitamin E | - | 25% | ||
| Biotin | - | 25% | ||
| Chromium | - | 25% | ||
| Copper | - | 25% | ||
| Folate | - | 25% | ||
| Iodine | - | 25% | ||
| Magnesium | - | 20% | ||
| Manganese | - | 25% | ||
| Molybdenum | - | 25% | ||
| Niacin | - | 25% | ||
| Pantothenic Acid | - | 25% | ||
| Phosphorus | - | 50% | ||
| Selenium | - | 25% | ||
| Vitamin B12 | - | 25% | ||
| Vitamin B6 | - | 25% | ||
| Zinc | - | 25% | ||
| Riboflavin | - | 25% | ||
| Thiamin | - | 25% | ||
| Vitamin K | - | 25% | ||
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Questions on Labrada Lean Body RTD 12-17 oz Drinks
No questions asked yet








Loading...