Description
MRI Pro-Nos 3 Lbs
MRI Pro-NOs is a high quality protein formulated scientifically for lean muscle growth. MRI Pro-NOs protein contains fast absorbing whey protein concentrate designed to be absorbed faster directly into the muscle. Pro-NOS consists of the ACTINOS fraction that is designed to up-regulate nitric oxide synthase, and the VAT-Burn fraction that has been studied to help burn visceral adipose tissue (VAT), or belly fat.
Highlights:
- Get Huge - Increases Mass-Building Amino Delivery
- Get Pumped - Amplifies Nitric Oxide Levels
- Get Ripped - Burns Fat
- 42 Grams of Protein Per Serving
- From the creators of NO2 & CE2!
Benefits:
- Improved Absorption
- Promotes Lean Muscle Growth
- Aids in Muscle Repair and Recovery
- Increased NO levels
- Reduces Belly Fat
- Accelerated Muscle growth
Direcitons:
Take 2 servings of Pro-NOS daily.
Note: On training days, take one of your two daily servings within one hour after your workout.
Ingredients:
Serving Size: 2 Scoop (75g)
Servings Per Container: 19
Amount Per Serving:
Calories 290
Calories From Fat 80
Total Fat 9g 13%
Saturated Fat 3.5g 17%
Trans Fat 0g
Cholesterol 75mg 24%
Sodium 370mg 15%
Total Carbohydrate 18g 6%
Dietary Fiber 3g 12%
Sugars 6g
Protein 42g
Vitamin A 4%
Calcium 30%
Iron 15%
Other Ingredients:
MRI Proprietary Whey Blend, Cocoa Processed With Alkali, MRI Sunflower Oil/MCT Blend (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate [A Milk Derivative], Medium Chain Triglycerides, Mono- And Diglycerides, Di-Potassium Phosphate, Tri-Calcium Phosphate, Soy Lecithin, Tocopherols), Natural And Artificial Flavors, Cellulose Gum, Acesulfame Potassium (Ace-K), Sucralose, Nonfat Dry Milk, Di-Sodium Phosphate
Allergen Statement: this product contains ingredients derived from milk and soy.
| Flavor: Dutch Chocolate Royale |
| Flavor: Cookies & Cream |
| Flavor: Banana Cream |
| Flavor: French Vanilla Creme |
Dutch Chocolate Royale
NUTRITION FACTS
Servings Per Container 18
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 290 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 9 g | 13% | ||
| Saturated Fat | 3.5 g | 17% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 75 mg | 24% | ||
| Sodium | 370 mg | 15% | ||
| Total Carbohydrate | 18 g | 6% | ||
| Dietary Fiber | 3 g | 12% | ||
| Sugars | 6 g | - | ||
| Protein | 42 g | 84% | ||
| Vitamin A | - | 4% | ||
| Calcium | - | 30% | ||
| Iron | - | 15% | ||
Cookies & Cream
NUTRITION FACTS
Servings Per Container 18
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 290 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 8 g | 13% | ||
| Saturated Fat | 3 g | 15% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 80 mg | 26% | ||
| Sodium | 350 mg | 14% | ||
| Total Carbohydrate | 18 g | 6% | ||
| Dietary Fiber | 0 g | 4% | ||
| Sugars | 9 g | - | ||
| Protein | 42 g | 84% | ||
| Vitamin A | - | 4% | ||
| Calcium | - | 30% | ||
| Iron | - | 4% | ||
Banana Cream
NUTRITION FACTS
Servings Per Container 18
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 290 | - | ||
| Calories from Fat | 70 | - | ||
| Total Fat | 8 g | 12% | ||
| Saturated Fat | 3 g | 15% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 80 mg | 26% | ||
| Sodium | 340 mg | 14% | ||
| Total Carbohydrate | 19 g | 6% | ||
| Dietary Fiber | -1 g | 3% | ||
| Sugars | 7 g | - | ||
| Protein | 42 g | 84% | ||
| Vitamin A | - | 4% | ||
| Calcium | - | 30% | ||
| Iron | - | 4% | ||
French Vanilla Creme
NUTRITION FACTS
Servings Per Container 18
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 300 | - | ||
| Calories from Fat | 80 | - | ||
| Total Fat | 10 g | 13% | ||
| Saturated Fat | 3 g | 16% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 80 mg | 27% | ||
| Sodium | 390 mg | 16% | ||
| Total Carbohydrate | 17 g | 6% | ||
| Dietary Fiber | -1 g | 3% | ||
| Sugars | 10 g | - | ||
| Protein | 42 g | 84% | ||
| Vitamin A | - | 4% | ||
| Calcium | - | 30% | ||
| Iron | - | 4% | ||
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Questions on MRI Pro-Nos 3 Lbs
No questions asked yet




Loading...