Description
Nature's Best Isopure Zero Carb (100% Ion Exchange Whey Protein Isolate) 7.5 lbs
Nature's Best Perfect Low Carb Isopure contains 50 grams of 100% Ion Exchange Whey Protein Isolate. Any and all impurities typically found in most whey proteins have been removed to provide you with a great tasting, lactose free, fat free, glutamine enriched, state of the art carbohydrate free protein supplement. Furthermore, Isopure contains 0g of sugar and is instantized so it can be taken anywhere and mixed with a spoon.
Highlights:
Note: The Dutch Chocolate flavor is in the Low-Carb version of Isopure, and has 3g of carbs.
Isopure's Major Proteins Include:
Beta-lactoglobulin: 55-62% Alpha-lactalbumin: 19-22% Immunoglobulin: 9-10% Bovine Serum Albumin: 6-8% Lactoferrin: 0.5-1%
In addition, Isopure is rich in branched chain amino acids and glutamine.
Each Serving of Isopure Contains:
3465mg of isoleucine
7865mg of leucine
3080mg of valine
4.6g of L-Glutamine
Benefits:
Athletes tend to need more protein than sedentary individuals to achieve positive nitrogen balance. Most recommendations range from 1.5-2.0 grams of protein per kilogram of body weight per day. Isopure will help you achieve the positive nitrogen state you are seeking.
Directions:
For a rich, thick shake, mix 2 scoopfuls (65g) with 12 fluid ounces of water in a shaker or blender. If a shaker or blender is not convenient, Isopure can be stirred into solution with a spoon.
Ingredients:
Serving Size: 2 Scoopfuls (62g) - Servings Per Container: ~ 55
Amount Per Serving
Calories 210
Calories From Fat 10
Total Fat 1g
Saturated Fat 0.5g
Trans Fat 0g
Cholesterol 10mg
Sodium320mg
Potassium 750mg
Total Carbohydrate 0g
Dietary Fiber 0g
Sugars0g
Protein50g
Ingredients: Ion Exchange Whey (Milk) Protein Isolate, Vitamin/Mineral/Amino Acid Blend (Taurine, Potassium(as Potassium Chloride), Chloride(as Potassium And Sodium Chloride), Calcium(as Dicalcium Phosphate Dihydrate), Phosphorus(as Dicalcium Phosphate Dihydrate), L-Glutamine, Magnesium(as Magnesium Oxide), Vitamin C(as Ascorbic Acid), Vitamin E(as DL-Alpha Tocopheryl Acetate), Niacin, Zinc(as Zinc Sulfate Dihydrate), Vitamin A(as Palmitate), Pantothenic Acid(as D-Calcium Pantothenate), Vitamin B6(as Pyridoxine Hydrochloride), Copper(as Amino Acid Chelate), Manganese(as Manganese Sulfate Dihydrate), Riboflavin, Thiamin(as Thiamin Hydrochloride), Folic Acid, Biotin, Iodide(as Potassium Iodide), Chromium(as Amino Acid Chelate), Vitamin K, Molybdenum(as Amino Acid Chelate), Selenium(as Amino Acid Chelate), Vitamin B12), Soy Lecithin, Natural And Artificial Flavor, Xanthan Gum, Sucralose.
Notice:
Use this product as a food supplement only. Do not use for weight reduction.
Warnings: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
| Flavor: Creamy Vanilla |
| Flavor: Low Carb Dutch Chocolate |
| Flavor: Strawberry |
| Flavor: Cookies & Cream |
Creamy Vanilla
NUTRITION FACTS
Servings Per Container 55
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 210 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 1% | ||
| Saturated Fat | 0.5 g | 3% | ||
| Cholesterol | 5 mg | 2% | ||
| Sodium | 320 mg | 15% | ||
| Potassium | 750 mg | 20% | ||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Sugars | 0 g | - | ||
| Protein | 50 g | 100% | ||
| Vitamin A | - | 50% | ||
| Vitamin C | - | 50% | ||
| Calcium | - | 60% | ||
| Iron | - | 6% | ||
| Vitamin E | - | 50% | ||
| Biotin | - | 50% | ||
| Chloride | - | 20% | ||
| Chromium | - | 50% | ||
| Copper | - | 50% | ||
| Folate | - | 50% | ||
| Iodine | - | 50% | ||
| Magnesium | - | 50% | ||
| Manganese | - | 50% | ||
| Molybdenum | - | 50% | ||
| Niacin | - | 50% | ||
| Pantothenic Acid | - | 50% | ||
| Phosphorus | - | 50% | ||
| Selenium | - | 50% | ||
| Vitamin B12 | - | 50% | ||
| Vitamin B6 | - | 50% | ||
| Zinc | - | 50% | ||
| Riboflavin | - | 50% | ||
| Thiamin | - | 50% | ||
Low Carb Dutch Chocolate
NUTRITION FACTS
Servings Per Container 52
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 220 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 1% | ||
| Saturated Fat | 0 g | 3% | ||
| Cholesterol | 5 mg | 2% | ||
| Sodium | 320 mg | 15% | ||
| Potassium | 750 mg | 20% | ||
| Total Carbohydrate | 3 g | 1% | ||
| Dietary Fiber | 2 g | 8% | ||
| Sugars | 0 g | - | ||
| Protein | 50 g | 100% | ||
| Vitamin A | - | 50% | ||
| Vitamin C | - | 50% | ||
| Calcium | - | 60% | ||
| Iron | - | 6% | ||
| Vitamin E | - | 50% | ||
| Biotin | - | 50% | ||
| Chloride | - | 20% | ||
| Chromium | - | 50% | ||
| Copper | - | 50% | ||
| Folate | - | 50% | ||
| Iodine | - | 50% | ||
| Magnesium | - | 50% | ||
| Manganese | - | 50% | ||
| Molybdenum | - | 50% | ||
| Niacin | - | 50% | ||
| Pantothenic Acid | - | 50% | ||
| Phosphorus | - | 50% | ||
| Selenium | - | 50% | ||
| Vitamin B12 | - | 50% | ||
| Vitamin B6 | - | 50% | ||
| Zinc | - | 50% | ||
| Riboflavin | - | 50% | ||
| Thiamin | - | 50% | ||
Strawberry
NUTRITION FACTS
Servings Per Container 55
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 210 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 1% | ||
| Saturated Fat | 0.5 g | 3% | ||
| Cholesterol | 5 mg | 2% | ||
| Sodium | 320 mg | 15% | ||
| Potassium | 750 mg | 20% | ||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Sugars | 0 g | - | ||
| Protein | 50 g | 100% | ||
| Vitamin A | - | 50% | ||
| Vitamin C | - | 50% | ||
| Calcium | - | 60% | ||
| Iron | - | 6% | ||
| Vitamin E | - | 50% | ||
| Biotin | - | 50% | ||
| Chloride | - | 20% | ||
| Chromium | - | 50% | ||
| Copper | - | 50% | ||
| Folate | - | 50% | ||
| Iodine | - | 50% | ||
| Magnesium | - | 50% | ||
| Manganese | - | 50% | ||
| Molybdenum | - | 50% | ||
| Niacin | - | 50% | ||
| Pantothenic Acid | - | 50% | ||
| Phosphorus | - | 50% | ||
| Selenium | - | 50% | ||
| Vitamin B12 | - | 50% | ||
| Vitamin B6 | - | 50% | ||
| Zinc | - | 50% | ||
| Riboflavin | - | 50% | ||
| Thiamin | - | 50% | ||
Cookies & Cream
NUTRITION FACTS
Servings Per Container 55
Amount Per Serving
| Serving | % DV | |||
|---|---|---|---|---|
| Calories | 210 | - | ||
| Calories from Fat | 10 | - | ||
| Total Fat | 1 g | 1% | ||
| Saturated Fat | 0.5 g | 3% | ||
| Trans Fat | 0 g | - | ||
| Cholesterol | 5 mg | 2% | ||
| Sodium | 340 mg | 15% | ||
| Potassium | 750 mg | 20% | ||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Sugars | 0 g | - | ||
| Protein | 50 g | 100% | ||
| Vitamin A | - | 50% | ||
| Vitamin C | - | 50% | ||
| Calcium | - | 50% | ||
| Iron | - | 6% | ||
| Vitamin E | - | 50% | ||
| Biotin | - | 50% | ||
| Chloride | - | 20% | ||
| Chromium | - | 50% | ||
| Copper | - | 50% | ||
| Folate | - | 50% | ||
| Iodine | - | 50% | ||
| Magnesium | - | 50% | ||
| Manganese | - | 50% | ||
| Molybdenum | - | 50% | ||
| Niacin | - | 50% | ||
| Pantothenic Acid | - | 50% | ||
| Selenium | - | 50% | ||
| Vitamin B12 | - | 50% | ||
| Vitamin B6 | - | 50% | ||
| Zinc | - | 50% | ||
| Riboflavin | - | 50% | ||
| Thiamin | - | 50% | ||
| Vitamin K | - | 50% | ||
| Phosphorus | - | 50% | ||
Ingredients:
Ingredients:
Ingredients:
Ingredients:
Questions on Nature's Best Isopure Zero Carb 7.5 Lbs
No questions asked yet
Customer Reviews
- Best protein per dollar (Review by Scott)
-
I use Isopure in my post workout shake because the whey protein isolate is fast absorbing. For my last contest I relied on Isopure Zero Carb to maintain my muscle and lose fat. It tastes great, vanilla is my favorite, but strawberry is good for a change too. The chocolate does have a small amount of carbs in it. It mixes easily with no clumping. Nature's Best doesn't have a roster of professional athletes endorsing their products which helps keep costs down, the results speak for themselves. Try it. (Posted on 10/8/12)Recommend to a Friend Use Again Effectiveness Total Rating
Would you recommend this product to a friend? Definitely yes - Good product, good servicee (Review by Rocky)
-
best price and delivery was quick. order was processed the same and shipped the same day (Posted on 6/26/12)Recommend to a Friend Use Again Effectiveness Total Rating
- Thanks (Review by Bruce)
-
Great product. Best price here at BPN. (Posted on 6/10/12)Effectiveness Total Rating Recommend to a Friend Use Again
- Very Dissatisfied (Review by Stephanie H)
-
Isopure was the worst tasting protein that I have ever tried. Very dissatisfied. (Posted on 9/21/11)Recommend to a Friend Effectiveness
- Isopure Zero Carb Works (Review by Sherri Harper)
-
Great taste. and really works (Posted on 3/10/11)Recommend to a Friend Effectiveness
- Natures Best - Isopure (Review by ski)
-
This is one of the best tasting protein powders I have EVER had - and I've tried a bunch. (Posted on 3/3/09)Recommend to a Friend Effectiveness
-
Nature's Best Isopure Zero Carb 7.5 Lbs
http://www.bestpricenutrition.com/_search.php?page=1&q=isopure - John and Glenn review Isopure Mass, Isopure Zero Carb and Isopure Natural protein. Learn about the protein, the ingredients, when to take it and how it stands against other proteins.





Loading...