
Country Life Core Daily-1 Men 60 Tabs


Country Life Core Daily is a men's multi-vitamin that blends vitamins, minerals, enzymes, probiotics, and extracts together into a once daily formula. This supplement contains ingredients like saw palmetto, lycopene, and pumpkin seed to maintain healthy digestion, support healthy digestion, attack free radicals, and prevent and treat a wide variety of health issues. Country Life Core Daily is whole food based, and will help you meet your daily requirements of essentials vitamins and minerals.
Adult males take one (1) tablet of Country Life Core Daily with food.
Serving Size: 1 Tablet
Servings Per Container: 60
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, natural mixed carotenoids) | 2,500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2) | 81 mcg | 101% |
Thiamin (vitamin B-1)(as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 1,666% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate)† | 114 mg | 11% |
Phosphorus (as calcium hydroxyapatite)† | 51 mg | 5% |
Magnesium (as magnesium oxide)† | 46 mg | 12% |
Zinc (as zinc citrate)† | 10 mg | 67% |
Selenium (as sodium selenate)† | 70 mcg | 100% |
Copper (as copper amino acid chelate)† | 0.5 mg | 25% |
Manganese (as manganese amino acid chelate)† | 2 mg | 100% |
Chromium (as chromium polynicotinate)† | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate)† | 25 mcg | 33% |
Proprietary Men's Health Blend: Saw Palmetto Extract (berry) Calcium fructoborate (FruiteX B) (providing 1 mg Boron) Ginger Extract 10:1 (rhizome) Tomato Extract (providing 1 mg lycopene) |
227 mg | * |
Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale, organic pumpkin, organic red radish sprout, organic broccoli sprout, organic daikon radish sprout, organic collard green, organic, spinach, organic beet, organic broccoli, organic pea) Organic Whole Fruit (organic cranberry, organic acai, organic blueberry organic blackberry, organic raspberry, organic strawberry, organic tart cherry, organic pomegranate, organic banana, organic mango) Organic Whole Legumes and Grains (organic adzuki bean, organic red lentil bean, organic quinoa sprout powder, organic millet sprout) Organic Super Foods (organic noni, organic ginger, organic chlorella, organic spirulina) Pygeum Extract 70:1 (bark) Organic Pumpkin Seed Extract Organic Aloe Vera (ACTIValoe)(100% inner fillet of leaf) |
||
Enzyme Blend providing: |
||
Protease (from aspergillus oryzae) | 154 H.U | |
Amylase (from aspergillus oryzae) | 53 D.U. | |
Lipase (from rhizopus oryzae) | 1.5 L.U. | |
Cellulase (from trichoderma longibrachatum) | 0.62 C.U. | |
Lactase (from aspergillus oryzae) | 23.45 Lac.U. | |
Proprietary Probiotic Blend From: | ||
Lactobacillus rhamnosus | 420,000 | ** |
Lactobacillus acidophilus | 360,000 | ** |
Bifidobacterium lactis | 300,000 | ** |
Bifidobacterium longum | 120,000 | ** |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit)(fruit) | 25 mg | * |
Choline (from 56 mg choline bitartrate) | 23 mg | * |
* Daily value not established. ** Viable cell count at the time of manufacture. H.U.- Haemoglobin Units C.U.- Cellulase Units D.U.- Dextrinizing Units Lac.U.-Lactase Units L.U.-Lipase Units †Country Life always labels minerals in elemental weight. |