
Enzymatic Therapy Doctor's Choice Glucose Regulation 90 Tablets


Enzymatic Therapy Doctor's Choice Glucose Regulation also known as Doctor's Choice for Diabetics Optimized Nutrients for Diabetes offers Individuals with Diabetes specific nutritional needs. Research has demonstrated that the nutritional needs of diabetics are far more important than the average diet due to the deficiencies in essential nutrients such as magnesium, zinc, chromium and vanadium. Doctor's Choice™ for Diabetics provides targeted nutritional support for individuals with diabetes. It is intended to be taken as a booster to a healthy diet and/or with a multivitamin-mineral supplement.
Two tablets twice daily. Can be taken with meals.
Serving Size: 2 Tablets | Amount/Serving | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | <1%** |
Dietary Fiber | <1g | 4%** |
Vitamin C (ascorbic acid) | 300 mg | 500% |
Vitamin E (as d-alpha tocopheryl acetate and natural mixed tocopherols) | 100IU | 333% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 400 mcg | 6,667% |
Biotin | 1 mg | 333% |
Magnesium (as magnesium Krebs cycle chelates)†† | 100mg | 25% |
Zinc (as zinc picolinate) | 7.5 mg | 50% |
Selenium (as L-selenomethionine) | 50mcg | 71% |
Copper (as copper gluconate) | 0.5mg | 25% |
Manganese (as manganese Krebs cycle chelates)†† | 3.5mg | 175% |
Chromium (as chromium picolinate) | 200 mcg | 167% |
Sodium | 30 mg | 1% |
Bitter Melon (Momordica charantia) Fruit Extract 2:1 | 200 mg | * |
Gymnema (Gymnema sylvestre) Leaf Extract standardized to contain 25% gymnemic acids | 200 mg | * |
Fenugreek (Trigonella foenum-graecum) Seed Extract 4:1 | 100 mg | * |
Bilberry (Vaccinium myrtillus) Fruit Extract standardized to contain 25% anthocyanins | 40mg | * |
Mixed Bioflavonoids 50% (from citrus fruits) | 25 mg | * |
Vanadium (as vanadyl sulfate) | 1.6mg | * |
This product does not contain