
PEScience Select Protein 55 Servings


Physical Enhancing Science Select protein is a blend of whey/casein protein that will bring you to your goal of gaining more muscle and getting leaner! The Whey/casein protein is the new scientifically backed way to building muscle faster. Whey/casein work synergistic together, meaning that together it will not only build muscle but it will build the muscle faster then standard whey protein.
Available Flavors
You can also purchase this protein in different sizes and types!
Milk protein is 80% casein and 20% whey, a combination that makes it superior to either whey protein isolate or casein protein alone. In this protein, the fat from carbohydrate has been trimmed down leaving you with a 20/80 whey-casein protein ratio.
Mix one scoop of SELECT PROTEIN™ with 6-8 oz. of cold water. Amount of water can be adjusted to meet your individual taste preference. To increase your protein intake per serving or to achieve a richer taste, use non-fat or low fat milk.
Amazing Blondie
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 55 | ||
Amount Per Serving | ||
Calories | 120 | |
Calories From Fat | 10 | |
% Daily Value * | ||
Total Fat | 1 g | 1% |
Saturated Fat | .5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 280 mg | 12% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 24 g | 47% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 35% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Ultra Premium Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Cocoa Powder, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Cookies N Cream
55 Servings | Cookies 'N Cream | |
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 55 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 2% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 28% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Ultra Premium Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Sodium Chloride, Ground Vanilla Beans, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Milk Chocolate
Serving Size: 1 Scoop (33 g) | ||
Servings Per Container: 55 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 2% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 27% | |
Iron | 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Cocoa (Alkali Processed), Natural And Artificial Flavors, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Snickerdoodle
55 Servings | Snickerdoodle | |
Serving Size: 1 Scoop (31 g) | ||
Servings Per Container: 55 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 2% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 28% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Ultra Premium Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
This product is only intended to be consumed by healthy individuals. Pregnant or nursing women should not use this product. Discontinue use 2 weeks prior to surgery. Discontinue use and immediately consult your health care professional if you experience any adverse reaction to this product. Do not exceed recommended serving. Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.