Life Extension Two-Per-Day TABS 60 Vege Tabs
Life Extension Two-Per-Day TABS 60 Vege Tabs
Life Extension Two Per Day is a supplement that supports cellular health and blood vessel health and promotes both heart and brain health as well. This supplement will also support a healthy immune function.
Highlights & Benefits
- Supports Cellular Health & Blood Vessel Health
- Promotes Both Heart & Brain Health
- Supports Healthy Immune Function
Directions
Take two tablets daily in divided doses with meals.
Ingredients
| Serving Size | 2 tablets |
| Servings Per Container | 30 |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcgˆ |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg |
| Thiamine (vitamin B1) (as thiamine HCl) | 75 mg |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5’-phosphate) | 75 mg |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° |
| Vitamin B12 (as methylcobalamin) | 300 mcg |
| Biotin | 300 mcg |
| Pantothenic acid (as D-calcium pantothenate) | 50 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide) | 100 mg |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg |
| Selenium (as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine) | 200 mcg |
| Manganese (as manganese citrate, gluconate) | 2 mg |
| Chromium (as Crominex® 3+ chromium stabilized with Capros® amla extract, PrimaVie® Shilajit) | 200 mcg |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg |
| Inositol | 50 mg |
| Alpha lipoic acid | 25 mg |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
| Bio-Quercetin® Proprietary Blend | 14 mg |
| - Quercetin (from Japanese sophora concentrate) | 5 mg (35%) |
| - Galactomannans (from fenugreek seed) | 4 mg (30%) |
| Marigold extract (Tagetes erecta) (flower) | 11.12 mg |
| - Standardized to 5 mg trans-lutein, 155 mcg trans-zeaxanthin | |
| Apigenin | 5 mg |
| Boron (as boron amino acid chelate) | 3 mg |
| Lycopene (from LycoBeads® natural tomato extract) | 1 mg |
| Other ingredients | microcrystalline cellulose, stearic acid, croscarmellose sodium, dicalcium phosphate, food starch-modified, silica, vegetable stearate, maltodextrin, coating (purified water, hypromellose, glycerin), sunflower lecithin, sunflower oil. |
Side Effects & Warnings
Store in a cool dry place. Keep out of reach of children. Do not exceed recommended dose.