



Now Foods Whey Protein Vanilla 2 Lb
products.product.pickup_availability.unavailable
Now Foods Whey Protein Vanilla 2 Lb
$38.39
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Now Foods Whey Protein Vanilla 2 Lb
Now Foods Whey Protein Isolate is a protein powder that packs in a whopping 26 grams of protein along with BCAAs and Glutamine. This protein powder is Vegan and Vegetarian Friendly as well as both Halal and Kosher.
Now Foods Whey Protein Vanilla 2 Lb Highlights & Benefits
- 26 Grams of Protein Per Serving
- With BCAAs and Glutamine
- Halal and Kosher
- Vegan and Vegetarian Friendly
Directions
Mix 1/3 cup with 8 ounces of water, milk or beverage of your choice and stir, shake or blend.
Ingredients and Supplement facts
| Serving Size: | 1 level scoop (43g) (1/3 cup) |
|---|---|
| Servings Per Container: | About 21 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 160 | |
| Total Fat | 2g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Description indented 1 level:Saturated Fat | 1g | 5%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Description indented 1 level:Trans Fat | 0g | |
| Cholesterol | 55mg | 18%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Sodium | 60mg | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Total Carbohydrate | 8g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Description indented 1 level:Dietary Fiber | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Description indented 1 level:Total Sugars | 2g | |
| Description indented 2 levels:Includes 2g Added Sugars | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
| Description indented 1 level:Xylitol | 2g | |
| Protein | 26g | 52%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Vitamin D | 0mcg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Calcium | 179mg | 15%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Iron | 0.5mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Potassium | 220mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Essential Amino Acids | mg Per Serving | |
|---|---|---|
| L-Histidine | 549 | |
| L-Isoleucine***Branched-Chain Amino Acids | 1397 | |
| L-Leucine***Branched-Chain Amino Acids | 2767 | |
| L-Lysine | 2491 | |
| L-Methionine | 555 | |
| L-Phenylalanine | 828 | |
| L-Threonine | 1404 | |
| L-Tryptophan | 417 | |
| L-Valine***Branched-Chain Amino Acids | 1394 |
| Non-Essential Aminio Acids | ||
|---|---|---|
| L-Alanine | 1114 | |
| L-Arginine | 818 | |
| L-Aspartic Acid | 2772 | |
| L-Cysteine | 557 | |
| L-Glutamic Acid | 4434 | |
| L-Glutamine | 460 | |
| Glycine | 548 | |
| L-Proline | 2185 | |
| L-Serine | 1379 | |
| L-Tyrosine | 828 | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| ** subject to natural variability | ||
| *** Branched-Chain Amino Acids | ||
Ingredients: Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract.
Contains Milk.
Warnings & Side Effects
Store in a cool dry place after opening.
References
Vasconcelos QDJS, Bachur TPR, Aragão GF. Whey protein supplementation and its potentially adverse effects on health: a systematic review. Appl Physiol Nutr Metab. 2021 Jan;46(1):27-33. doi: 10.1139/apnm-2020-0370. Epub 2020 Jul 23. PMID: 32702243.
If you purchased our protection insurance at checkout, you have many more options.
By selecting our Satisfaction Guarantee option at checkout, if for any reason you’re not completely satisfied, simply return it within 30 days of your purchase and receive a credit of the same amount for a future purchase. You also recieve free return shipping through the portal where you file a claim. Please note if you want the product return picked up (instead of dropping off), there is an additional fee.
We will refund any unopened or unused product for a period of 30 days after the product is shipped. The product being exchanged or returned must be in it's original condition and packaging. Unless the product was defective, you will be responsible for the original shipping cost and the cost to return the package back to us.
* You must have purchased our protection insurance.
We're thrilled to offer complimentary shipping on all orders totaling $99 or more within the United States! It's our way of saying thank you for choosing us.
If a product is marked free shipping, that means it automatically ships free to the United States!
Most items ship same or next business day.
California Warning: Lead is known to the State of California to cause birth defects or reproductive harm. Consuming this product can expose you to more than 0.0000005 g of lead. For more information go to www.P65Warnings.ca.gov.




