
PEScience Select Protein 27 Servings


WHEY + CASEIN PROTEIN BLEND!
Amazing Blonde
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 120 | |
Calories From Fat | 10 | |
% Daily Value * | ||
Total Fat | 1 g | 1% |
Saturated Fat | .5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 280 mg | 12% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 24 g | 47% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 35% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Ultra Premium Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Cocoa Powder, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Cookies N Cream
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 28% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Sodium Chloride, Ground Vanilla Beans, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Milk Chocolate
Serving Size: 1 Scoop (33 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 1% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 3% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 27% | |
Iron | 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Cocoa (Alkali Processed), Natural And Artificial Flavors, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Snickerdoodle
Serving Size: 1 Scoop (31 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | ||
Calories | 110 | |
Calories From Fat | 15 | |
% Daily Value * | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 2% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 28% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | ||
Ingredients: | ||
Muscle Targeted Protein Blend (Milk Protein Isolate, [comprised of casein protein, and whey protein], Whey Protein Concentrate 80%, Leucine Peptides), Natural And Artificial Flavors, Sodium Chloride, Guar Gum, Sucralose, Acesulfame Potassium | ||
Allergen Information: Contains milk and soy (lecithin) ingredients. |
Check out the full review one of our associates did here on the Snickerdoodle flavor. For a review summary from our associate check out the Staff Reviews tab.