
IFORCE Mass Gainz 10 Lbs


The new formula for gaining muscle mass quickly!
The Formula For Mass Gains! Gaining muscle and getting bigger comes down to 2 things:
Looking for a smaller size? Mass Gainz is now available in a 4.85lb size!
Mass Gainz Uses the Power Of Protein! Protein is what most people think of first in regards to a mass gainer such as Mass Gainz. If you are trying to build muscle and bulk up, you need protein. Whey protein isolate and whey protein concentrate have been shows to be the most effective types of protein for building muscle. This is why they make up a good portion of Mass Gainz.
Real Carbs = Best Mass Gainer! Talk to anyone. Real food is better than powders for gaining mass and muscle. While other mass gainers on the market just use dextrose or maltodextrin, Mass Gainz uses oats, quinoa, sweet potatoes, and vegetables.
Good Fats = Good Gains! Not every type of fat is the same. In Mass Gainz, we use “Medium Chain Triglycerides” (or MCT’s). This is a fat that not only allows you to consume more calories, but helps burn fat as well. Yes, you heard correctly. A fat to help you burn fat while you are trying to build muscle. This means you get high amounts of calories from these fats, yet they are used more efficiently than normal fats to allow you to burn fat FAST while maximizing muscle gains.
If you are looking to bulk up and gain mass, mix 1 serving (2 scoops) with at least 14oz of water or milk (depending if you want even more calories) and drink 3x per day. It is recommended to use Mass Gainz right after you wake up, post workout and right before you go to sleep.
Serving Size: 2 Scoops (130g) | ||
Servings Per Container:35 | ||
Amount Per Serving | % Daily Value | |
Calories Per Serving: | 510 | |
Calories From Fat: | 90 | |
Total Fat | 10 g | 15%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | * |
Cholesterol | 50 mg | 16%* |
Sodium | 390 mg | 16%* |
Potassium | 170 mg | 4%* |
Total Carbohydrates | 75 g | 25%* |
Dietary Fiber | 5 g | 20%* |
Soluble Fiber | 1 g | * |
Sugars | 10 g | * |
Protein | 40 g | 80%* |
Vitamin A | 60 IU | 2%* |
Calcium | 150 mg | 15%* |
Iron | 1 mg | 6%* |
Mass Gainz™ Proprietary Blend | 128.5g | * |
Oats, Whey Protein Concentrate, Whey Protein Isolate, Oat Fiber, Medium Chain Triglycerides, Quinoa
|
||
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients: | ||
Natural & Artificial Flavors, Sucralose, Acesulfame-K. | ||
ALLERGEN WARNING: Manufactured on equipment which processes products containing milk, egg, soybeans, wheat, shellfish, fish oil, tree nuts, and peanut flavor. | ||
Allergens: Contains Milk |
Serving Size: 2 Scoops (130g) | ||
Servings Per Container:35 | ||
Amount Per Serving | % Daily Value | |
Calories Per Serving: | 510 | |
Calories From Fat: | 90 | |
Total Fat | 10 g | 15%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | * |
Cholesterol | 50 mg | 16%* |
Sodium | 390 mg | 16%* |
Potassium | 170 mg | 4%* |
Total Carbohydrates | 75 g | 25%* |
Dietary Fiber | 5 g | 20%* |
Soluble Fiber | 1 g | * |
Sugars | 10 g | * |
Protein | 40 g | 80%* |
Vitamin A | 60 IU | 2%* |
Calcium | 150 mg | 15%* |
Iron | 1 mg | 6%* |
Mass Gainz™ Proprietary Blend | 128.5g | * |
Oats, Whey Protein Concentrate, Whey Protein Isolate, Oat Fiber, Medium Chain Triglycerides, Quinoa
|
||
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients: | ||
Natural & Artificial Flavors, Sucralose, Acesulfame-K. | ||
ALLERGEN WARNING: Manufactured on equipment which processes products containing milk, egg, soybeans, wheat, shellfish, fish oil, tree nuts, and peanut flavor. | ||
Allergens: Contains Milk |
Serving Size: 2 Scoops (130g) | ||
Servings Per Container:35 | ||
Amount Per Serving | % Daily Value | |
Calories Per Serving: | 510 | |
Calories From Fat: | 90 | |
Total Fat | 10 g | 15%* |
Saturated Fat | 1 g | 3%* |
Trans Fat | 0 g | * |
Cholesterol | 50 mg | 17%* |
Sodium | 390 mg | 16%* |
Potassium | 170 mg | 5%* |
Total Carbohydrates | 75 g | 25%* |
Dietary Fiber | 5 g | 20%* |
Soluble Fiber | 1 g | * |
Sugars | 10 g | * |
Protein | 40 g | 80%* |
Vitamin A | 60 IU | 2%* |
Calcium | 150 mg | 15%* |
Iron | 1 mg | 6%* |
Mass Gainz™ Proprietary Blend | 128.5g | * |
Oats, Whey Protein Concentrate, Whey Protein Isolate, Oat Fiber, Medium Chain Triglycerides, Quinoa
|
||
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients: | ||
Natural & Artificial Flavors, Sucralose, Acesulfame-K. | ||
ALLERGEN WARNING: Manufactured on equipment which processes products containing milk, egg, soybeans, wheat, shellfish, fish oil, tree nuts, and peanut flavor. | ||
Allergens: Contains Milk |