
Allmax Nutrition Casein-FX 2 Lbs


ALLMAX CASEIN-FX is an optimal protein supplement providing high quality ingredients for up to 7 hours of protein digestion. Casein-FX provides an excellent Amino Acid Complex for muscle growth and recovery.
Contains growth-stimulating Glutamine, Taurine, Glycine and Glutamine Precursors to stimulate growth in speed recovery. ALLMAX CASEIN-FX has a secret weapon; BioCore™ EDGE™, a Patented Enzyme Activation Technology that literally increases the amount of absorption-ready Amino Acids to continually fuel your gains.
Mix or shake 1 scoop (33 g) with up to 6 oz. (3/4 cup) of water or milk prior to sleeping or anytime you want to increase your protein and reduce muscle breakdown.
Chocolate Serving Size 1 Scoop (33g) |
||
Servings Per Container 69 |
||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 15mg | 5% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 2g | % |
Protein | 25g | 50% |
Sodium | 25mg | 1% |
Potassium | 130mg | 5% |
Vitamin A | - | |
Vitamin C | - | |
Calcium | 30% | |
Iron | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established |
Vanilla Serving Size 1 Scoop (33g) |
||
Servings Per Container 69 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 2g | % |
Protein | 25g | 50% |
Sodium | 20mg | 1% |
Potassium | 35mg | 1% |
Vitamin A | - | |
Vitamin C | - | |
Calcium | 30% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established |
Consuming protein may cause an upset stomach or stomach related issues. We recommend consulting with a physician to avoid any possible complications.